Current location: Home > Products > Epoxy Curing Agents
CAS No 101-77-9 Epoxy Curing Agents 99.0% DDM White Crystal MDA 4,4'-MDA
Product Details
Mat no.10006001 MDA 4,4'-MDA>99.0% [4,4'-Diaminodiphenylmethane] DDM White crystal Epoxy Curing Agents
4,4'-Diaminodiphenylmethane properties
| Melting point | 89-91 °C(lit.) | 
| Boiling point | 242 °C2 mm Hg(lit.) | 
| Density | 1.15 | 
| Refractive index | 1.5014 (estimate) | 
| Flash point | 430 °F | 
| Solubility | soluble in water | 
| Form | White to yellow-brown flake crystal | 
| Acidity coefficient (pKa) | 5.32±0.25(Predicted) | 
| Water solubility | Slightly soluble. <0.1 g/100 mL at 19 ºC | 
| Merck | 14,2980 | 
| BRN | 474706 | 
| CAS database | 101-77-9(CAS DataBase Reference) | 
| NIST chemical substance information | Benzenamine, 4,4'-methylenebis-(101-77-9) | 
| (IARC) Classification of carcinogens | 2B (Vol. 39, Sup 7) 1987 | 
| EPA chemical substance information | 4,4'-Methylenedianiline (101-77-9) | 
	 
4,4'-Diaminodiphenylmethane usage and synthesis method
| Chemical nature | White to yellow-brown flake crystal. Easily soluble in hot water, ethanol, ether and benzene. | 
| Use | Used in the production of insulating materials, dyes, diisocyanates, polyurethane rubber, H-grade adhesives, epoxy curing agents, etc.; epoxy curing agents, rubber antioxidants and antioxidants, intermediates for the synthesis of MDI, and also used Determination of tungsten and sulfate. | 
Security Information
| Dangerous Goods Sign | T,N | 
| Hazard category code | 45-39/23/24/25-43-48/20/21/22-51/53-68 | 
| WGK Germany | 3 | 
| RTECS number | BY5425000 | 
| TSCA | Yes | 
| HS Code | 29215900 | 
	
	  
	
Contact Us
Address:
Email:
Phone: